SpinWorks 4 peak list for:    C:\Users\bgreatre\OneDrive - University of New England\Research\2023 3 Oxygen migration reactions\Submission\NMR files oxygen migration\11f\13C\
peak #   freq. (Hz)    freq. (ppm)    intensity  intensity(Absolute)

   1    15914.485      158.1756         0.0667        70085500
   2    15905.632      158.0876         0.0578        60683034
   3    13227.522      131.4696         0.1783       187242359
   4    13142.217      130.6218         0.2110       221555867
   5    13114.696      130.3482         0.0565        59368466
   6    13081.320      130.0165         0.0754        79133580
   7    11472.536      114.0266         0.2082       218633523
   8    11422.052      113.5249         0.1875       196857347
   9     9236.594       91.8034         0.0899        94367690
  10     8423.023       83.7172         0.1049       110098878
  11     7779.064       77.3169         0.9824      1031569245
  12     7767.675       77.2037         0.0523        54947193
  13     7747.183       77.0000         0.9996      1049571779
  14     7715.177       76.6819         1.0000      1049998473
  15     7566.309       75.2023         0.0988       103687950
  16     6759.629       67.1846         0.0800        83965596
  17     5560.121       55.2626         0.0913        95845993
  18     5550.036       55.1623         0.0963       101099719
  19     5081.497       50.5055         0.1052       110410394
  20     4222.318       41.9660         0.0874        91778146
  21     3964.948       39.4080         0.0938        98478813
  22     3695.766       36.7326         0.0888        93252419
